Notice to Registrants: Fee Schedule Changes Effective January 15, 2026
ACSW is committed to upholding our mandate of public protection through the ongoing professional regulation of social workers.
Effective January 15, 2026, a new fee schedule will be implemented. Approved by Council, these changes will support meeting the legislative mandate under the Health Professions Act, and address the increasing administrative demands due to continuous growth of the profession and use of College services.
Application Fees |
Current |
As of January 15, 2026 |
| Registration Application | $200 | No change |
| Reinstatement Application | $200 | No change |
| Courtesy Registration Application | $100 | No change |
| Clinical Practice Enhancement Application | $100 | No change |
| Clinical Supervision Designation Application | $100 | No change |
| NEW: Restricted Activity Practice Enhancement Application | N/A | $100 |
| NEW: E-Practice Registration Application | N/A | $100 |
| Annual Fees | Current | As of January 15, 2026 |
| RSW: Active Status | $400 | No change |
| RSW: Inactive Status | $200 | No change |
| RSW: Courtesy Registry | $100 | No change |
| Registered Clinical Social Worker Practice Enhancement | $50 | No change |
| NEW: Restricted Activity Practice Enhancement | N/A | $50 |
| NEW: E-Practice Registration Annual Fee | N/A | $200 |
| Other Fees | Current | As of January 15, 2026 |
| Verification Request | $50 | No change |
| Non-sufficient Funds (NSF) | $50 | $100 |
| Late Fee | $100 | No change |
| NEW: Registration Decision Review | N/A | $250 |
| NEW: Complaint Decision Review | N/A | $250 |
| NEW: Committee of Council Decision Review | N/A | $250 |
| NEW: Private Career College Consultation | N/A | $1,000 |
| NEW: Social Work Diploma Program Candidacy Consultation | N/A | $1,000 |
| NEW: Social Work Diploma Candidacy Application | N/A | $20,000 |




